| Subject | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||
|
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
No.of.
Sat
|
|
Pass % |
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||
|
Main Subject
|
1st Language | 84 | 98% | 124 | 93% | 129 | 99% | 108 | 99% | 116 | 100% | 134 | 97% | 109 | 100% | 137 | 92% | 173 | 98% | 143 | 98% | ||||||||||||||||||||
| Eng. Language | 84 | 75% | 124 | 67% | 129 | 74% | 108 | 81% | 116 | 91% | 134 | 86% | 109 | 91% | 137 | 91% | 173 | 90% | 143 | 94% | |||||||||||||||||||||
| Maths | 84 | 79% | 124 | 67% | 129 | 82% | 108 | 90% | 116 | 91% | 131 | 80% | 104 | 80% | 128 | 74% | 166 | 83% | 133 | 86% | |||||||||||||||||||||
| Maths (E.M) | 3 | 100% | 5 | 100% | 9 | 100% | 7 | 100% | 9 | 100% | |||||||||||||||||||||||||||||||
| Science | 84 | 69% | 124 | 72% | 129 | 74% | 108 | 91% | 116 | 86% | 131 | 73% | 104 | 86% | 128 | 70% | 166 | 78% | 133 | 86% | |||||||||||||||||||||
| Science (E.M) | 3 | 100% | 5 | 100% | 9 | 88% | 7 | 100% | 9 | 100% | |||||||||||||||||||||||||||||||
| History | 84 | 94% | 124 | 81% | 129 | 88% | 108 | 93% | 116 | 91% | 134 | 89% | 109 | 88% | 137 | 77% | 173 | 86% | 143 | 92% | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Religion
|
Saivanery | 21 | 100% | 45 | 93% | 41 | 95% | 39 | 92% | 43 | 98% | 52 | 92% | 40 | 97% | 48 | 91% | 72 | 94% | 55 | 96% | ||||||||||||||||||||
| Catholism | 42 | 100% | 60 | 100% | 61 | 100% | 38 | 100% | 43 | 100% | 53 | 98% | 43 | 100% | 50 | 94% | 59 | 100% | 46 | 96% | |||||||||||||||||||||
| Catholism (E.M) | 1 | 100% | |||||||||||||||||||||||||||||||||||||||
| Christyanity | 8 | 100% | 8 | 100% | 18 | 100% | 14 | 93% | 14 | 100% | 11 | 90% | 10 | 100% | 19 | 84% | 24 | 100% | 21 | 100% | |||||||||||||||||||||
| Islam | 13 | 100% | 11 | 91% | 19 | 95% | 17 | 100% | 16 | 100% | 18 | 100% | 16 | 68% | 20 | 78% | 18 | 88% | 20 | 100% | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
1st
Sub.
Group
|
Bu&Acc.St | 56 | 84% | 90 | 73% | 80 | 93% | 73 | 97% | 73 | 95% | 83 | 85% | 63 | 90% | 73 | 94% | 79 | 79% | 95 | 88% | ||||||||||||||||||||
| Bu&Acc.St (E.M) | 1 | 100% | 3 | 100% | 1 | 100% | 4 | 100% | |||||||||||||||||||||||||||||||||
| Geography | 28 | 96% | 33 | 88% | 47 | 92% | 29 | 86% | 27 | 89% | 44 | 80% | 37 | 83% | 43 | 71% | 72 | 88% | 32 | 94% | |||||||||||||||||||||
| Civic.Edu | 1 | 100% | 100 | 100% | 11 | 100% | |||||||||||||||||||||||||||||||||||
| Sec.Lan(Sin) | 6 | 100% | 5 | 100% | 8 | 100% | 9 | 100% | 18 | 100% | 21 | 100% | 11 | 100% | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
2nd
Sub.
Group
|
Music | 6 | 100% | 12 | 92% | 20 | 95% | 20 | 100% | 32 | 100% | 29 | 96% | 13 | 100% | 23 | 100% | 31 | 100% | 24 | 100% | ||||||||||||||||||||
| Art | 10 | 80 | 17 | 94% | 24 | 100% | 14 | 100% | 25 | 100% | 19 | 100% | 7 | 100% | 13 | 100% | 36 | 69% | 21 | 100% | |||||||||||||||||||||
| Dance | 3 | 67 | 4 | 100% | 9 | 90% | 7 | 100% | 10 | 90% | 9 | 100% | 2 | 100% | 5 | 80% | 16 | 100% | 11 | 100% | |||||||||||||||||||||
| Drama & Theater | 9 | 87% | 9 | 100% | 13 | 100% | |||||||||||||||||||||||||||||||||||
| Eng.Literature | 6 | 100 | 15 | 93% | 15 | 100% | 15 | 100% | 9 | 100% | 5 | 100% | 15 | 100% | 20 | 100% | 19 | 89% | 15 | 100% | |||||||||||||||||||||
| Tamil.Literature | 60 | 88 | 76 | 82% | 61 | 98% | 51 | 98% | 40 | 98% | 75 | 95% | 72 | 97% | 67 | 87% | 59 | 88% | 56 | 98% | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
3rd
Sub. Group
|
ICT | 13 | 85 | 18 | 100% | 40 | 93% | 26 | 96% | 22 | 100% | 11 | 100% | 26 | 73% | 40 | 85% | 42 | 76% | 23 | 96% | ||||||||||||||||||||
| ICT (E.M) | 12 | 90% | 20 | 100% | 32 | 96% | 29 | 96% | 28 | 96% | |||||||||||||||||||||||||||||||
| Agriculture & Food Tech | 15 | 93% | 8 | 100% | 7 | 87% | 4 | 75% | |||||||||||||||||||||||||||||||||
| Health & Phy.Edu | 71 | 99 | 103 | 96% | 77 | 95% | 67 | 97% | 84 | 100% | 100 | 71% | 56 | 100% | 61 | 95% | 86 | 95% | 77 | 97% | |||||||||||||||||||||
| Home Economics | 3 | 100% | 9 | 100% | 2 | 100% | 7 | 96% | 7 | 100% | 4 | 75% | 16 | 75% | 3 | 67% | |||||||||||||||||||||||||
| Media | 8 | 100% | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||





