| SPORTS LIST - 2023 | |||||||||||||||||
| Event | No | Name | Age |
Competition
|
|
Level | Place | ||||||||||
| 1 | 1 | V.Vethusha | Under18 | Netball | Provincial | Champion | |||||||||||
| 2 | M.Shaarmi | Under18 | Netball | Provincial | Champion | ||||||||||||
| 3 | S.Diluja | Under18 | Netball | Provincial | Champion | ||||||||||||
| 4 | A.Kirushani | Under18 | Netball | Provincial | Champion | ||||||||||||
| 5 | T.suntharshini | Under18 | Netball | Provincial | Champion | 11 | |||||||||||
| 6 | M.Nivethika | Under18 | Netball | Provincial | Champion | ||||||||||||
| 7 | A.Kotmelein | Under18 | Netball | Provincial | Champion | ||||||||||||
| 8 | D.Monisha | Under18 | Netball | Provincial | Champion | ||||||||||||
| 9 | A.Anushiya Shagani | Under18 | Netball | Provincial | Champion | ||||||||||||
| 10 | E.Ann Thushari | Under18 | Netball | Provincial | Champion | ||||||||||||
| 11 | S.M.S.Jonisha | Under18 | Netball | Provincial | Champion | ||||||||||||
| 2 | 12 | Thejeshvini Rajithan | Under20 | Chess | Provincial | 1stRunner Up | |||||||||||
| 13 | M.N.Fathima Haniya | Under20 | Chess | Provincial | 1stRunner Up | ||||||||||||
| 14 | R.Ashmitha | Under20 | Chess | Provincial | 1stRunner Up | ||||||||||||
| 15 | R.Akshaya | Under20 | Chess | Provincial | 1stRunner Up | ||||||||||||
| 16 | J.Jathumitha | Under20 | Chess | Provincial | 1stRunner Up | 7 | ` | ||||||||||
| 17 | J.R.Abenaya | Under20 | Chess | Provincial | 1stRunner Up | ||||||||||||
| 18 | B.Lasmy | Under20 | Chess | Provincial | 1stRunner Up | ||||||||||||
| 3 | 19 | J.Dilukshiya | under20 | Carrom | Provincial | 2nd Runner Up | |||||||||||
| 20 | M.N.Fathima Haniya | under20 | Carrom | Provincial | 2nd Runner Up | ||||||||||||
| 21 | K.Rinthiya | under20 | Carrom | Provincial | 2nd Runner Up | ||||||||||||
| 22 | S.Fathima Shukra | under20 | Carrom | Provincial | 2nd Runner Up | 7 | |||||||||||
| 23 | P.L. Theesha | under20 | Carrom | Provincial | 2nd Runner Up | ||||||||||||
| 24 | S.Gannavi | under20 | Carrom | Provincial | 2nd Runner Up | ||||||||||||
| 25 | A.Dilrushnaa | under20 | Carrom | Provincial | 2nd Runner Up | ||||||||||||
| 4 | 26 | Sivenuja Uthayaraj | Under 20 | Baminton | Provincial | 2nd Runner Up | |||||||||||
| 27 | Shishaniyah Rex | Under 20 | Baminton | Provincial | 2nd Runner Up | ||||||||||||
| 28 | Simrath Hana Kaissar | Under 20 | Baminton | Provincial | 2nd Runner Up | ||||||||||||
| 29 |
Sathusshika Puvanenthiram
|
|
Under 20 | Baminton | Provincial | 2nd Runner Up | 7 | ||||||||||
| 30 | Gasheodiya Emiltaine | Under 20 | Baminton | Provincial | 2nd Runner Up | ||||||||||||
| 31 | Thejashvini Rajithan | Under 20 | Baminton | Provincial | 2nd Runner Up | ||||||||||||
| 32 | Sanyaa Suthaharan | Under 20 | Baminton | Provincial | 2nd Runner Up | ||||||||||||
| 5 | 33 | N.Aknas Amasha | under 16 | Tabletennis | Provincial | Champion | |||||||||||
| 34 | T.Kuvetha | under 16 | Tabletennis | Provincial | Champion | ||||||||||||
| 35 | S.Dinusha | under 16 | Tabletennis | Provincial | Champion | ||||||||||||
| 36 | S.Dhilanee | under 16 | Tabletennis | Provincial | Champion | 6 | |||||||||||
| 37 | I.Fathima Sahana | under 16 | Tabletennis | Provincial | Champion | ||||||||||||
| 38 | A.Fathima Hana | under 16 | Tabletennis | Provincial | Champion | ||||||||||||
| 6 | 39 | S.Thusharaka | Under 18 | Tabletennis | Provincial | 1stRunner Up | |||||||||||
| 40 | S.Kiruththiha | Under 18 | Tabletennis | Provincial | 1stRunner Up | ||||||||||||
| 41 | S.Diluja | Under 18 | Tabletennis | Provincial | 1stRunner Up | ||||||||||||
| 42 | M.Sharmi | Under 18 | Tabletennis | Provincial | 1stRunner Up | 6 | |||||||||||
| 43 | S.Abitha | Under 18 | Tabletennis | Provincial | 1stRunner Up | ||||||||||||
| 44 | H.Thanseeha | Under 18 | Tabletennis | Provincial | 1stRunner Up | ||||||||||||
| 7 | 45 | S.Abinaya | Under 20 | Tabletennis | Provincial | Champion | |||||||||||
| 46 | V.Sharmika | Under 20 | Tabletennis | Provincial | Champion | ||||||||||||
| 47 | P>Thanusha | Under 20 | Tabletennis | Provincial | Champion | 6 | |||||||||||
| 48 | P.Stella | Under 20 | Tabletennis | Provincial | Champion | ||||||||||||
| 49 | M.L. Layeeqa | Under 20 | Tabletennis | Provincial | Champion | ||||||||||||
| 50 | R.U.P.G.L.Premie | Under 20 | Tabletennis | Provincial | Champion | ||||||||||||
| 8 | 51 | V.Thusiba Beninal | Under 17 | Football | Provincial | 2nd Runner Up | |||||||||||
| 52 | S.F.Shidhikha | Under 17 | Football | Provincial | 2nd Runner Up | 2 | |||||||||||
| 53 | T.Kuvetha | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 54 | J.Rihashini | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 55 | S.Nitharshini | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 56 | S.Yathursha | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 57 | R.S.Abisheka | Under 17 | Football | Provincial | 2nd Runner Up | 18 | |||||||||||
| 58 | T.Cherubina | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 59 | I.Thevapriya | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 60 | K.Dinosha | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 61 | M.Elakiyah | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 62 | K.Yuvisha | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 63 | Jesilda Williams | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 64 | R.Rikashini | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 65 | R. Yuheniya | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 66 | J. Jasvini | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 67 | K. Keshika | Under 17 | Football | Provincial | 2nd Runner Up | ||||||||||||
| 9 | 68 | T.Kuvetha | Under 20 | Hockey | Provincial | Champion | |||||||||||
| 69 | R.Yuheniyah | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 70 | I.Thevapriya | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 71 | R.Ramya | Under 20 | Hockey | Provincial | Champion | 12 | |||||||||||
| 72 | A.Kirushani | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 73 | P.Stella | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 74 | R.Hermiya | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 75 | Sinthiya Colin | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 76 | A.Mallika | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 77 | V,Nithurshika | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 78 | A.Kirustika | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| 79 | N.F.Fashath | Under 20 | Hockey | Provincial | Champion | ||||||||||||
| Athletic - 2023 | |||||||||||||||||
| 10 | A1 | P. Stella | Under 20 | 400M | Provincial | Third place | |||||||||||
| P. Stella | Under 20 | 400M Hurdles | Provincial | Second place | |||||||||||||
| A2 | S. Abinaja | Under 18/20 |
Table Tennis (Individual)
|
|
Provincial | Third place | |||||||||||
| A3 | S. Thusharaka | Under 18/20 |
Table Tennis (Individual)
|
|
National | Participant | |||||||||||





